| 256 | GM🏆 Harry2 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 6 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 1 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 0 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 8 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 8 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 3 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 20 | 0 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 14 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 8 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 7 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 1 / 3 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 8 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 3 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 3 / 6 | |
| Next |