| 273 | NM🎣 Harry2 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 8 | 4 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 0 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 16 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 11 | 20 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 2 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 16 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 4 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 1 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 24 | 1 / 11 | |
| NM harry2 Arena3+1 • Blitz • | 5 | 5 | 1 / 2 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 0 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 18 | 1 / 11 | |
| Next |