| BEST | GM🏆 Harry2 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 3rd Annual Snow Bowl7+2 • Rapid • | 25 | 35 | 7 / 41 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 11 | 20 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 1 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 9 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 12 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 9 | 1 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 3 / 13 | |
| Next |