| BEST | GM🏆 Harry2 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 5 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 16 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 7 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 7 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 7 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 8 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 9 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 1 | 12 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 0 | 13 / 14 | |
| GM MicHaEL2 Arena7+2 • Rapid • | 1 | 0 | 2 / 2 | |
| Weekly Bullet Arena1+0 • Bullet • | 1 | 0 | 2 / 2 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 7 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 8 / 8 | |
| GM BENJAMIN4 Arena60+60 • Classical • | 4 | 0 | 3 / 3 | |
| GM BENJAMIN4 Arena15+10 • Rapid • | 1 | 0 | 3 / 3 | |
| Next |