| BEST | GM🏆 Harry2 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 4 / 9 | |
| 4th Annual Turkey Bowl7+2 • Rapid • | 18 | 15 | 18 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 4 | 6 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 8 | 3 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 3 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 4 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 1 | 4 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 4 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 4 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 4 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 4 / 8 | |
| NM harry2 Arena3+1 • Blitz • | 5 | 5 | 1 / 2 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 6 | 4 / 8 | |
| Next |