| 17 | Grayson tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 3 | 3 | 8 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 8 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 5 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 1 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 2 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 8 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 2 | 6 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 1 | 8 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 4 | 7 / 13 | |
| Next |