| 93 | 🏰 GoldenRook4567 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 3 / 19 | |
| August Chess Megatournament15+0 • Rapid • | 6 | 4 | 29 / 36 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 8 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 10 | 3 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 7 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 16 | 3 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 3 | 5 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 2 / 12 | |
| July Chess Megatournament15+0 • Rapid • | 14 | 27 | 8 / 41 | |
| MrCohenOS7+2 • Rapid • | 3 | 4 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 10 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 6 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 2 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 6 | 5 / 12 | |
| Next |