| 119 | θ Francis tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 10 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 11 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 11 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 13 / 17 | |
| 3rd Annual Turkey Bowl7+2 • Rapid • | 10 | 7 | 28 / 41 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 10 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 11 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 9 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 3 | 8 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 14 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 1 | 13 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 11 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 8 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 14 / 15 | |
| Next |