| 119 | θ Francis tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 11 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 1 | 13 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 11 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 1 | 10 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 9 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 1 | 14 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 9 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 2 | 14 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 10 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 5 | 9 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 0 | 14 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 9 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 17 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 0 | 16 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 11 / 17 | |
| Next |