| 119 | θ Francis tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 9 / 10 | |
| April Arena Megatournament10+1 • Rapid • | 10 | 5 | 30 / 43 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 13 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 12 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 12 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 12 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 14 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 1 | 11 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 15 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 9 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 11 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 11 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 11 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 14 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 9 / 17 | |
| Next |