| BEST | θ Francis tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 6 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 4 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 9 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 9 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 3 | 8 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 11 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 10 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 9 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 3 | 11 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 2 | 12 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 9 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 6 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 11 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 8 / 13 | |
| Summer Bowl Arena Mega10+1 • Rapid • | 6 | 6 | 18 / 29 | |
| Next |