| BEST | θ Francis tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 5 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 5 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 12 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 7 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 11 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 11 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 11 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 8 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 1 | 10 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 10 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 10 / 15 | |
| 3rd Annual Turkey Bowl7+2 • Rapid • | 10 | 7 | 28 / 41 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 1 | 13 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 1 | 11 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 11 / 16 | |
| Next |