| 33 | IM Felix tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 2 | 8 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 8 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 9 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 2 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 11 | 21 | 3 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 14 | 3 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 6 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 3 / 14 | |
| Next |