| 24 | Ethan9 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 6 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 6 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 3 | 8 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 5 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 3 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 2 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 4 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 6 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 6 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 0 | 7 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 5 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 3 / 8 | |
| Next |