| 71 | GM Drew tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 24 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 10 | 4 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 14 | 1 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 3 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 12 | 3 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 9 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 5 | 5 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 6 | 5 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 12 | 3 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 2 / 18 | |
| Next |