| 71 | GM Drew tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 0 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 5 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 5 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 4 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 3 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 5 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 8 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 6 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 14 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 1 / 8 | |
| Next |