| BEST | GM Drew tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 3 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 6 | 4 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 7 | 5 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 10 | 4 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 4 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 6 | 5 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 6 | 5 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 8 | 6 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 4 / 12 | |
| Next |