| 45 | GM Diego tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 4 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 7 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 6 / 9 | |
| 5th Annual Turkey Bowl7+2 • Rapid • | 9 | 32 | 2 / 24 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 3 / 8 | |
| Next |