| 37 | IM℃ Cade tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 19 | 2 / 21 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 9 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 16 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 16 | 1 / 16 | |
| Snow Bowl Tournament7+2 • Rapid • | 19 | 35 | 2 / 31 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 2 / 9 | |
| Turkey Bowl7+2 • Rapid • | 14 | 21 | 7 / 33 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 9 | 1 / 9 | |
| November Chess Megatournament15+0 • Rapid • | 16 | 28 | 5 / 38 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 11 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 1 / 6 | |
| Next |