| BEST | IM℃ Cade tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Mr. Cohen participates Arena7+2 • Rapid • | 4 | 12 | 1 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 1 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 14 | 2 / 11 | |
| Turkey Bowl7+2 • Rapid • | 14 | 21 | 7 / 33 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 1 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 17 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 11 | 2 / 7 | |
| May Chess Megatournament15+0 • Rapid • | 15 | 22 | 9 / 31 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 7 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 3 / 8 | |
| July Chess Megatournament15+0 • Rapid • | 14 | 18 | 16 / 41 | |
| Next |