| BEST | CBears tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 1 | 10 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 10 / 12 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 25 | 8 | 5 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 10 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 15 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 16 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 1 | 11 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 0 | 17 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 12 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 12 / 14 | |
| March Chess Megatournament15+0 • Rapid • | 9 | 2 | 44 / 51 | |
| February Chess Megatournament15+0 • Rapid • | 14 | 6 | 26 / 30 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 13 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 13 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 14 / 16 | |
| Next |