| BEST | CBears tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 7 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 15 / 17 | |
| April Chess Megatournament15+0 • Rapid • | 8 | 2 | 31 / 35 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 9 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 1 | 12 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 1 | 12 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 12 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 12 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 13 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 14 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 15 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 1 | 17 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 17 / 18 | |
| Mr. Cohen Does Not Like Bullet (clone)1+0 • Bullet • | 23 | 6 | 8 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 12 / 12 | |
| Next |