| 18 | Bryson tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 3 | 8 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 9 | 4 / 8 | |
| April Chess Megatournament15+0 • Rapid • | 19 | 4 | 29 / 35 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 3 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 8 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 5 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 6 / 7 | |
| March Chess Megatournament15+0 • Rapid • | 17 | 13 | 28 / 51 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 4 | 7 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 8 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 1 | 13 / 15 | |
| February Chess Megatournament15+0 • Rapid • | 13 | 4 | 28 / 38 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 12 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 10 / 16 | |
| Next |