| 336 | GM☾ Benton tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 3 | 5 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 9 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 0 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 0 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 0 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 1 | 13 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 0 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 0 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 3 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 0 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 2 / 18 | |
| Next |