| 336 | GM☾ Benton tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 0 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 18 | 0 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 0 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 0 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 0 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 0 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 0 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 1 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 18 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 3 / 19 | |
| Next |