| 317 | GM🍏 Beckett2 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 0 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 6 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 0 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 4 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 6 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 18 | 1 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 0 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 0 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 10 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 5 | 5 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 2 / 8 | |
| Next |