| 317 | GM🍏 Beckett2 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 0 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 0 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 6 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 7 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 4 / 12 | |
| MrCohenOS Arena3+2 • Blitz • | 4 | 8 | 4 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 9 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 3 | 7 / 12 | |
| MrCohenOS Arena5+0 • Blitz • | 4 | 0 | 11 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 10 / 10 | |
| 3rd Annual Turkey Bowl7+2 • Rapid • | 15 | 34 | 3 / 41 | |
| MrCohenOS Arena5+0 • Blitz • | 2 | 0 | 5 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 13 / 14 | |
| Next |