| 317 | GM🍏 Beckett2 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 0 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 5 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 7 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 12 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 5 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 5 / 12 | |
| April Arena Megatournament10+1 • Rapid • | 11 | 23 | 8 / 43 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 1 | 7 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 6 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 2 / 15 | |
| Next |