| 317 | GM🍏 Beckett2 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 11 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 15 | 1 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 5 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 6 | 5 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 5 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 7 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 0 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 4 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 0 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 0 / 16 | |
| Next |