| 317 | GM🍏 Beckett2 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 27 | 27 | 7 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 8 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 8 | 5 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 5 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 5 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 7 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 15 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 9 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 4 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 12 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 13 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 14 | |
| June Chess Megatournament15+0 • Rapid • | 18 | 20 | 12 / 39 | |
| Next |