| 317 | GM🍏 Beckett2 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 9 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 3 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 9 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 8 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 9 | 5 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 8 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 7 | 5 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 9 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 10 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 2 | 8 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 6 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 4 / 10 | |
| Next |