| 317 | GM🍏 Beckett2 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 7 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 3 | 7 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 9 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 8 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 2 / 17 | |
| MrCohenOS Arena5+0 • Blitz • | 3 | 0 | 8 / 9 | |
| March Chess Megatournament15+0 • Rapid • | 14 | 25 | 7 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 12 | |
| Funniester Arena7+2 • Rapid • | 3 | 2 | 9 / 12 | |
| Next |