| 317 | GM🍏 Beckett2 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 0 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 2 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 0 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 5 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 4 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 16 | 1 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 7 | 3 / 13 | |
| Bullet1+0 • Bullet • | 13 | 16 | 5 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 10 | 1 / 16 | |
| February Chess Megatournament15+0 • Rapid • | 21 | 28 | 8 / 30 | |
| HYPER BULLET½+0 • Bullet • | 1 | 2 | 7 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 4 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 2 / 11 | |
| Next |