| BEST | GM🍏 Beckett2 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 7 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 5 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 4 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 6 / 21 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 2 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 2 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 2 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 3 | 4 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 5 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 8 | 5 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 11 | 3 / 10 | |
| Next |