| BEST | GM🍏 Beckett2 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 3 | 5 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 4 / 13 | |
| June Chess Megatournament15+0 • Rapid • | 18 | 20 | 12 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 7 | 5 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 5 | 5 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 5 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 9 | 5 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 6 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 7 | 6 / 18 | |
| Mr. Cohen Does Not Like Bullet (clone)1+0 • Bullet • | 26 | 33 | 3 / 9 | |
| mr cohen sincerely enjoys 1+01+0 • Bullet • | 27 | 38 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 3 / 9 | |
| Next |