| BEST | GM🍏 Beckett2 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 4 / 16 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 5 | 11 | 1 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 5 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 1 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 6 | 5 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 4 / 15 | |
| February Chess Megatournament15+0 • Rapid • | 21 | 28 | 8 / 30 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 15 | |
| MrCohenOS Arena3+2 • Blitz • | 4 | 8 | 4 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 3 / 11 | |
| Next |