| 29 | BaldEagle tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 7 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 8 | 5 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 10 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 3 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 9 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 5 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 5 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 15 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 12 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 9 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 5 | 8 / 13 | |
| Next |