| 255 | 🌊 BENJAMIN4 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 3 | 1 | 7 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 6 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 4 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 3 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 5 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 6 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 3 | 6 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 1 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 8 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 7 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 4 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 3 / 16 | |
| Next |