| 264 | NM🏝 BENJAMIN4 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 5 / 12 | |
| 4th Annual Turkey Bowl7+2 • Rapid • | 17 | 26 | 7 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 7 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 1 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 6 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 11 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 3 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 0 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 13 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 5 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 2 / 9 | |
| Next |