| BEST | 🌊 BENJAMIN4 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 7 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 4 / 6 | |
| GM BENJAMIN4 Arena60+60 • Classical • | 6 | 6 | 2 / 3 | |
| GM BENJAMIN4 Arena15+10 • Chess960 • | 3 | 3 | 2 / 3 | |
| GM BENJAMIN4 Arena15+10 • Crazyhouse • | 3 | 0 | 2 / 3 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 10 / 15 | |
| BENJAMIN4 Arena7+2 • Crazyhouse • | 1 | 0 | 2 / 3 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 10 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 8 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 8 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 8 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 11 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 11 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 11 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 7 / 10 | |
| Next |