| BEST | 🌊 BENJAMIN4 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 2 / 6 | |
| GM BENJAMIN4 Arena15+10 • Rapid • | 2 | 3 | 1 / 3 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 11 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 5 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 7 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 6 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 9 | 3 / 8 | |
| Next |