| 27 | NM Ayden1 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 11 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 8 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 7 | 6 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 5 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 3 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 8 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 4 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 7 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 4 / 15 | |
| Next |