| 25 | Ayaan tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 8 | 6 | 7 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 11 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 6 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 7 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 7 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 1 | 10 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 7 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 5 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 7 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 9 / 9 | |
| Next |