| BEST | Ava tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 11 | 6 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 4 | 6 / 10 | |
| April Arena Megatournament10+1 • Rapid • | 23 | 8 | 26 / 43 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 8 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 4 | 8 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 10 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 2 | 9 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 9 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 1 | 13 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 6 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 0 | 9 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 4 | 10 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 2 | 7 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 3 | 11 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 10 / 12 | |
| Next |