| 24 | Atticus tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 3 | 3 | 13 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 10 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 3 | 11 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 4 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 14 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 14 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 8 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 5 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 3 / 11 | |
| April Chess Megatournament15+0 • Rapid • | 8 | 4 | 30 / 35 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 10 / 15 | |
| March Chess Megatournament15+0 • Rapid • | 17 | 14 | 27 / 51 | |
| Next |