| BEST | NM Archer1 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 1 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 4 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 11 | 7 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 8 | 2 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 3 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 4 | 3 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 6 | 3 / 7 | |
| Next |