| 210 | GM🍎 AppleBotHaley tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 8 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 4 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 14 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 20 | 1 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 8 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 4 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 18 | 1 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 0 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 8 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 2 / 18 | |
| Next |