| 217 | GM🍎 AppleBotHaley tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 9 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 3 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 2 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 6 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 2 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 3 | 2 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 2 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 4 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 2 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 4 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 1 / 3 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 9 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 3 / 5 | |
| Next |