| 204 | 🍎 AppleBotHaley tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 4 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 12 | 1 / 11 | |
| April Arena Megatournament10+1 • Rapid • | 5 | 12 | 21 / 43 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 4 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 2 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 7 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 14 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 7 / 10 | |
| Next |