| BEST | IM Aniah tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 20 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 16 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 2 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 2 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 2 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 4 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 8 | 4 / 13 | |
| 4th Annual Turkey Bowl7+2 • Rapid • | 18 | 20 | 12 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 8 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 3 / 7 | |
| Next |